| Management number | 218814849 | Release Date | 2026/05/03 | List Price | US$13.48 | Model Number | 218814849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These kids' adidas sneakers play nicely with with just about any casual outfit. The sleek and sporty upper has hook-and-loop straps instead of laces, so getting the shoes on and getting out the door is easy. The grippy rubber outsole stands up to everyday adventure.


| UPC | 197615138201 |
|---|---|
| Brand | adidas |
| Color | White/Bliss Lilac/Clear Pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Advantage Base 2.0 |
| Style Name | Advantage Base 2.0 |
| Item Weight | 0.75 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | adidas |
| Style Number | NLE01 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JI4195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form