| Management number | 219344034 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219344034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Onyx G2 |
|---|---|
| Pattern | Solid |
| Fit Type | 7" Inseam |
| character | sports |
| Brand Name | Anthem Athletics |
| Rise Style | Mid Rise |
| Sport Type | Running, Weightlifting |
| Style Name | 7" Inseam |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Performance Poly-Spandex |
| Manufacturer | Anthem Athletics |
| Inseam Length | 7 Inches |
| Material Type | Poly-Spandex |
| Occasion Type | Workout |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Zippered Pocket |
| Apparel Closure Type | Elastic Waistband With Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Just Above Knee |
| Manufacturer Part Number | AAHF7-KM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form