| Management number | 219043453 | Release Date | 2026/05/03 | List Price | US$3.64 | Model Number | 219043453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Shape | Candle(C) |
| Theme | Decorative, Flame |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Brand Name | Verplexter |
| Brightness | 337.5 lumen |
| Efficiency | 10-17 lm/W |
| Light Type | Incandescent |
| Model Name | 75337 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 0.2 Pounds |
| Light Color | Clear |
| Manufacturer | Verplexter |
| Model Number | 75337 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 337 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Replacement Bulb |
| Included Components | Light Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 25 Watts |
| Item Dimensions W x H | 1"W x 0.5"H |
| Connectivity Technology | Incandescent |
| Manufacturer Part Number | 75337 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 220 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form