| Management number | 219263157 | Release Date | 2026/05/03 | List Price | US$15.92 | Model Number | 219263157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797409268840 |
|---|---|
| Color | Olive |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Ellobird |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Work Utility |
| Waist Size | 32 Inches |
| Fabric Type | 63% Polyester, 35% cotton, 2% Spandex |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form