| Management number | 228432356 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228432356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leupold’s aluminum Rifleman mounts are an economical alternative to steel mounts, yet these rings and bases still provide the strength and accuracy you expect from Leupold.
| UPC | 030317565060 |
|---|---|
| ASIN | B0006969LO |
| Color | Matte |
| Brand Name | Leupold |
| Model Name | 56506 |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Ounces |
| Thread Type | 1/4"-20 |
| Manufacturer | Leupold |
| Model Number | 56506 |
| Night vision | No |
| Reticle Type | Duplex |
| Material Type | Aluminum |
| Mounting Type | Integral Mount |
| Product Style | Ruger 1022 |
| Item Type Name | Rifleman Base |
| Compatible Devices | Rifle |
| Included Components | Rifleman Bases Ruger 1022 (1-pc |
| Item Display Weight | 0.3 Pounds |
| Warranty Description | See manufacturer |
| Item Display Dimensions | 9.38 x 2.63 x 1 inches |
| Manufacturer Part Number | 56506 |
| Item Dimensions L x W x H | 9.1"L x 2.4"W x 0.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form