| Management number | 219103855 | Release Date | 2026/05/03 | List Price | US$7.68 | Model Number | 219103855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 821906436188 |
|---|---|
| Size | Small |
| Color | Red |
| Pattern | Graphic Print |
| Fit Type | Skinny |
| Brand Name | MY KILOMETRE |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Jammer |
| Unit Count | 1 Count |
| Waist Size | 20 Inches |
| Fabric Type | 81% Polyester,19% Special Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | MY KILOMETRE |
| Style Number | 19SKID-PriRedS |
| Material Type | Polyester,Spandex |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 19SKID-PriRedS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form