| Management number | 220942675 | Release Date | 2026/05/03 | List Price | US$13.99 | Model Number | 220942675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black/White/Brown/Pink/Red |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Slim Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | NexiEpoch |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Tailored Fit, Short Sleeve |
| Unit Count | 5 Count |
| collartype | Crew Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Casual, Layering, Spring, Summer |
| Item Type Name | T-Shirt |
| Number of Items | 5 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form