| Management number | 222848614 | Release Date | 2026/05/09 | List Price | US$62.00 | Model Number | 222848614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Max Genome Boys Shoes
| UPC | 195240915938 |
|---|---|
| ASIN | B09RM9WB1M |
| Brand | Nike |
| Color | White/Blue |
| Theme | Athletic Footwear |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dm7600100 |
| Sport Type | Athletic |
| Strap Type | Cotton Laces |
| Style Name | Athletic |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | DM7600100 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, back stitch, felled seam |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM7600100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form