| Management number | 228431728 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228431728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lilium mountain bike shorts offer practical features like 3 zippered pockets, strategic laser perforated zones, and a secure zipper fly with snap closure. For convenience during rides, it includes a dedicated phone pocket. Crafted for performance, these shorts boast a 4-way stretch woven fabric and a comfortable waist adjustment system.


| UPC | 887202377396 |
|---|---|
| ASIN | B09VGLBCH5 |
| Color | Solid, Steel Green |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Solid |
| Unit Count | 1 Count |
| Fabric Type | 89% Nylon, 11% Spandex; 100% Polyester |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Troy Lee Designs |
| Style Number | 258528004 |
| Material Type | Nylon, Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 258528004 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form