| Management number | 228229166 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228229166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embark on a railroad adventure with our Boy/Youth Train Engineer Hat! This high-quality, 100% cotton hat features a vibrant green steam train engine embroidered on the front, exuding authenticity and excitement. The side proudly displays the "I LOVE TRAINS" logo, making it a must-have for young train enthusiasts. Crafted with precision, the grey and white stripe locomotive engineer hat boasts a high stitch count, ensuring unmatched durability. Its machine-washable design makes cleanup a breeze after every imaginative journey. The adjustable fit, secured with a convenient velcro strap, guarantees a comfortable and snug experience for hours of play. Designed by a seasoned train engineer with 50 years of hands-on experience, this hat combines passion and expertise to ignite the imagination of young minds. Whether worn for playtime or as a statement accessory, this hat is a symbol of dedication to the world of trains.
| UPC | 040232533105 |
|---|---|
| ASIN | B01N2XQYTM |
| Color | Grey |
| Theme | Train Engineer |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Railroad Train Engineer |
| Brand Name | Pinnacle Awards Canada |
| Brim Width | 5 Inches |
| Style Name | Youth Train Engineer Hats |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | US Engineer Hat # 002 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas, Easter, Father's Day, Halloween |
| Pattern Style | Striped |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight, Quick Dry, Sun Protection, Washable, Wide Brim |
| Apparel Closure Type | Velcro |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | boys hat |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00040232533105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form